Academics International Academic Exchange Programs International Academic Exchange Program
(As of Jan, 2024)
Year | Nation | Institutions | Overseas Period | Visits Period | *No. of Students |
2023 | Singapore | NUS High School of Mathematics and Science | 2023.03.11. ~ 03.17. | 2023.07.10. ~ 07.17. | 18 |
U.K | Camborne Science and International Academy | 2023.11.06. ~ 11.13. | 2023.06.15. ~ 06.24. | 15 | |
Japan | Ritsumeikan High School | 2023.07.10. ~ 07.15. | 8 | ||
Thailand | Kamnoetvidya Science Academy | 2023.10.04. ~ 10.11. | 2023.07.03. ~ 07.10. | 11 | |
Thailand | Mahidol Wittayanusorn School | 2023.04.25. ~ 05.01. | 2023.07.10. ~ 07.18. | 15 | |
Hong Kong | G.T. (Ellen Yeung) College | 2023.03.20. ~ 03.27. | 2024.01.23. ~ 01.29. | 13 | |
Total | 5 | 6 | 80 |
Year | Nation | Institutions | Overseas Period | Visits Period | Online Period | *No. of Students |
2022 | Singapore | NUS High School of Mathematics and Science | 2022.09.21. | 11 | ||
U.K | Camborne Science and International Academy | 2022.11.14. ~ 11.21. | 8 | |||
2022.06.28. ~ 06.30. | 8 | |||||
Japan | Ritsumeikan High School | 2022.07.25. ~ 07.29. | 4 | |||
Thailand | Kamnoetvidya Science Academy | 2022.07.23. ~ 07.28. | 6 | |||
2022.07.23. ~ 07.28. | 4 | |||||
Thailand | Mahidol Wittayanusorn School | 2022.08.01. ~ 08.05. | 8 | |||
Hong Kong | G.T. (Ellen Yeung) College | 2023.01.11. ~ 11.17. | 6 | |||
Japan,Thailand | Ritsumeikan High School / Mahidol Wittayanusorn School |
2022.02.05./03.19./04.23. | 11 | |||
Total | 66 |
Year | Nation | Institutions | Online Period | *No. of Students | ||
2021 | Singapore | NUS High School of Mathematics and Science | 2021.07.05. ~ 07.10. | 3 | ||
U.K | Camborne Science and International Academy | 2021.07.13. ~ 07.15. | 5 | |||
Japan | NUS High School of Mathematics and Science | 2021.07.26. ~ 07.29. | 3 | |||
Thailand | Kamnoetvidya Science Academy | 2021.08.09. ~ 08.12. | 4 | |||
Thailand | Mahidol Wittayanusorn School | 2021.07.12. ~ 07.16. | 4 | |||
Hong Kong | G.T. (Ellen Yeung) College | 2021.01.25. ~ 01.29. | 3 | |||
Total | 22 | |||||
* Number of Students (Chaperon) * The numbers of students training at overseas institutions and that of overseas students' visits to KSA are subject to change according to the circumstances of KSA and partnership schools. |